Arlington Baptist University Majors, Programs, Online Courses, Distance Education, Fees and More.
☞ About |
☞ Contact Detailes |
☞ Academics |
☞ Majors |
☞ Programs |
☞ Online Programs and Degrees and Distance Courses |
☞ Admissions |
☞ Costs and Fees and Prices |
☞ Campus Life |
☞ Affter College |
Name | Arlington Baptist University |
Other Names / Nicknames / Former names | Former names |
Motto | Preparing Worldchangers |
Established | 1939 |
Type | |
Athletic Affiliations - Division - Conference | |
Academic Affiliations | World Baptist Fellowship |
Campus | - |
Colors | |
Mascot | Patriots |
Address | 3001 W Division Arlington, TX 76012 |
Phone Numbers | +1 817-461-8741 |
Fax Number | +1 817-274-1138 |
- | |
Distance / Online Courses Division Phone Number | - |
Distance / Online Courses Division Email | - |
Website | www.abu.edu |
Statistics | |
Graduation Rate | 23% vs National - 49% |
Full Time Retention Rate | 39% |
Part Time Retention Rate | 51% |
Academic Calendar | Semester |
Research Funding per Student | $5,368 vs National - $1,524 |
Non traditional Learning | |
Evening Degree Programs | No |
Teacher Certification | Yes |
Distance Education | No |
Study Abroad | No |
About the Professors | |
Male Professors | 73% |
Female Professor | 27% |
Student Faculty Ratio | 9:1 |
Business | Graduates |
Business | 2 |
Education | Graduates |
Education | 15 |
Humanities | Graduates |
Liberal Arts and Humanities | 10 |
Missionary Studies | 1 |
Pastoral Counseling and Specialized Ministries | 4 |
• Biblical Counseling |
• Biblical Counseling Online |
• Business Studies |
• Children's Ministry |
• Education |
• Interdisciplinary Studies |
• Interdisciplinary Studies Online |
• Intercultural Studies |
• Music and Worship |
• Pastoral Ministry |
• Student Ministry |
Programs | Graduates |
---|---|
• Liberal Arts General Studies | 10 |
• Pastoral Counseling & Specialized Ministries | 4 |
Admissions Statistics | |
Acceptance Rate | 100% |
Early Decision Acceptance Rate | - |
SAT Range | - |
SAT Reading | - |
SAT Math | - |
Students Submitting SAT | - |
ACT Range | - |
ACT English | - |
ACT Math | - |
ACT Writing | - |
Students Submitting ACT | - |
Admissions Deadlines | |
Offers Early Action | - |
Application Deadline | - |
Early Decision Deadline | - |
Early Action Deadline | - |
Offers Early Decision | - |
Application Fee | $25 |
Application Website | Click Here |
Accepts Common App | - |
Accepts Coalition App | No |
Admissions Requirements | |
High School GPA | - |
High School Rank | - |
High School Transcript | - |
College Prep Courses | - |
SAT/ACT | - |
Recommendations | - |
Net Price Breakdown | |
Net Price | $16,256/year vs National - $15,523 |
Average Total Aid Awarded | $9,530/year vs National - $7,535 |
Students Receiving Financial Aid | 80% |
Net Price Calculator | Click Here |
$0 - $30000 | $14,847/year |
$30000-$48000 | $17,861/year |
$49000-$75000 | $18,980/year |
$76000-$110000 | $19,571/year |
$110000 + | $20,471/year |
Sticker Price Breakdown | |
In-State Tuition | $13,690/year |
Out-of-State Tuition | $13,609/year |
Average Housing Cost | - |
Average Meal Plan Cost | - |
Books & Supplies | $1000/year |
Tuition Guarantee Plan | No |
Tuition Payment Plan | Yes |
Prepaid Tuition Plan | No |
Food | |
Average Meal Plan Cost | - |
Meal Plan Available | Yes |
Housing | |
Average Housing Cost | - |
Undergrads in College Housing | - |
Freshmen Live On-Campus | 69% |
Freshmen Required to Live on Campus | No |
On-Campus Housing Available | Yes |
Sports | |
Women's Varsity Sports | Volleyball, Basketball |
Men's Varsity Sports | Basketball, Baseball |
Clubs and Activities | |
Clubs Offered | - |
Music | - |
Greek Life | |
Women in Sororities | |
Men in Fraternities | - |
Earnings | |
Median Earnings 3 Years After Graduation | $24,800/ year vs National - $26,915/year |
Median Earnings 7 Years After Graduation | $32,800/ year vs National - $33,027 |
Student Debt | |
Average Loan Amount | $6,603/ year vs National - $6,868 |
Loan Default Rate | 15% vs National 12% |
Comments
Post a Comment